Web Hosting

| Plans | Personal | Standard | Advanced | Reseller |
| Disk Space | 25 MB | 100mb | 500mb | 1000mb |
| Bandwidth | 1,000 mb | 5,000mb | 12,00mb | 20,000 |
| Monthly Price |
$14.95
UAE dhs 54 |
$24.95
UAE dhs 91 |
$39.95
UAE dhs 148 |
$250
UAE dhs 915 |
| 99.9% uptime | yes | yes | yes | yes |
| 24/7 support | yes | yes | yes | yes |
| Daily backups | yes | yes | yes | yes |
| No Contract | yes | yes | yes | yes |
| 30 day money back guarantee | yes | yes | yes | yes |
| Free Setup | yes | yes | yes | yes |
| Order | Order | Order | Order | |
| Domain / FTP Features | ||||
| Domains allowed | 1 | 5 | 10 | 200 |
| Subdomains | unlimited | unlimited | unlimited | unlimited |
| FTP accounts | unlimited | unlimited | unlimited | unlimited |
| Supported Features | ||||
| MySQL Databases | unlimited | unlimited | unlimited | unlimited |
| CGI | yes | yes | yes | yes |
| PERL | yes | yes | yes | yes |
| Cron | yes | yes | yes | yes |
| SSI | yes | yes | yes | yes |
| Frontpage | yes | yes | yes | yes |
| Curl | yes | yes | yes | yes |
| Image Magick | yes | yes | yes | yes |
| Streaming video and music | yes | yes | yes | yes |
| GD | yes | yes | yes | yes |
| Python | yes | yes | yes | yes |
| PHP | yes | yes | yes | yes |
| POP3 Accounts | 40 | 80 | unlimited | unlimited |
| Auto responders | unlimited | unlimited | unlimited | unlimited |
| Mailing Lists | unlimited | unlimited | unlimited | unlimited |
| Mail Forward | unlimited | unlimited | unlimited | unlimited |
| Web mail | yes | yes | yes | yes |
| Catch ALL | yes | yes | yes | yes |
| Spam Assasin | yes | yes | yes | yes |
| SMTP | yes | yes | yes | yes |
| IMAP | yes | yes | yes | yes |
| Control Panel Features | ||||
| Latest Cpanel | Control Panel Demo Login info: demo / demo | |||
| Fantastico | yes | yes | yes | yes |
| Hotlink protection | yes | yes | yes | yes |
| IP Deny manager | yes | yes | yes | yes |
| Search Engine Submittal | yes | yes | yes | yes |
| Custom Error Pages | yes | yes | yes | yes |
| Instant Blogs | yes | yes | yes | yes |
| Instant Portals | yes | yes | yes | yes |
| Instant php nuke | yes | yes | yes | yes |
| Instant Chatroom | yes | yes | yes | yes |
| Instant Forums | yes | yes | yes | yes |
| Instant Counter | yes | yes | yes | yes |
| web based ftp | yes | yes | yes | yes |
| Password protected folders | yes | yes | yes | yes |
| phpmyadmin | yes | yes | yes | yes |
| Statistics | ||||
| Webalizer | yes | yes | yes | yes |
| Raw Log Access | yes | yes | yes | yes |
| Referrer Log | yes | yes | yes | yes |
| Error Log | yes | yes | yes | yes |
| Analog | yes | yes | yes | yes |
| Ecomerce Features | ||||
| Shared SSL | yes | yes | yes | yes |
| Private SSL | yes | yes | yes | yes |
| Agora Shopping cart | yes | yes | yes | yes |
| Instant os Commerce | yes | yes | yes | yes |
| Cube Cart | yes | yes | yes | yes |
| Purchase | ||||
| Plans | Personal | Standard | Advanced | Other |
| Monthly price |
$14.95
UAE dhs 54 |
$24.95
UAE dhs 91 |
$39.95
UAE dhs 148 |
$250
UAE dhs 915 |
| Continue to pay.. | Order | Order | Order | |
.